The fluctuation of Optimum level of those 3 types of properties of water into desired level affects the water quality.
Water quality testing is an important part of environmental monitoring. When water quality is poor, it affects not only aquatic life but the surrounding ecosystem as well.
Biological | Physical | Chemical | |
---|---|---|---|
Cohesion | Temperature | pH | |
Adhesion | Colour | Alkalinity | |
Surface tension | Turbidity | Total Hardness | |
Insulation of Bodies of water |
Insulation of Bodies of water | Taste and Odor | Metals |
Solvent of Life | Specific Conductivity | Nitrate / Nitrite | |
Melting Point | DO | ||
Boiling Point | BOD | ||
Maximum Density | COD | ||
TDS |
Sample Volume Diluted to 200mL | Threshold Odor Number (TON) | Sample Volume Diluted to 200mL | Threshold Odor Number (TON) |
---|---|---|---|
200 | 1 | 83 | 24 |
100 | 2 | 57 | 35 |
70 | 3 | 4 | 50 |
50 | 4 | 28 | 70 |
35 | 6 | 2 | 100 |
25 | 8 | 14 | 140 |
17 | 12 | 1 | 200 |
The fluctuation of Optimum level of those 3 types of properties of water into desired level affects the water quality.
Water sampling can be done differently in the different water resources.