Kandy Lake, also known as Kiri Muhuda or the Sea of Milk, is an artificial lake constructed between 1810-1812 by the last King of Sri Lanka, King Sri Wickrama Rajasinghe (1798-1815 A.D.). The tank, located next to the Temple of the Sacred Tooth (Sri Dalada Maligawa), was built to enhance the elegance of the royal palace complex and surrounding temples, which was formerly a stretch of paddy fields known as Tigolwela.
In the middle of the Lake is a small Island known as Diyathilaka Mandapaya, where some say the king kept his harem. Later, the British (1850) used it to store their military items, and at present, it is conserved as a flower garden that hosts diverse bird species. The Ulpange or the Queen’s Bathing Pavilion built by King Sri Wickrama Rajasinghe is situated on the edge of the Kandy Lake near the Temple of the Tooth Relic, which was used by the queens for bathing. After the British invasion, it was converted to a library and today, the building has become a police post.
Kandy Lake is mainly fed by two streams, namely Heelpan Kandura, which starts from Hantana mountains, and Rajapihilla stream. The tank covers a 0.25 km2 area and a circumference of 3.25 km and a depth of about 13 m. A main landmark of Kandy is the decorative wall, called ‘Walakulu Bemma’, which resembles clouds and waves, and extends for 633.82 m along the banks of the Lake.
Kandy Lake nestles in the center of the city of Kandy being home for many aquatic birds, Water Monitor lizards and fish. Meanwhile, Fishing is prohibited in the lake. The Lake is part of the Mahaweli river catchment which provides water to large parts of Sri Lanka. It has social, political and cultural significance which comes with its well-established history. Due to unregulated waste disposal and management facilities, pollution of the lake has been a major issue. As the lake is located at a low altitude amidst hills, it has become a pit for surface runoff and sewage passages carrying industrial and domestic waste matter. Kandy city produces wastewater volumes of nearly 20000 m3 daily. Additionally, the building activities all over the city surge the level of pollution of the tank.
Author: | C. B. Dissanayake, A. Senaratne, S. V. R. Weerasooriya, and S. H. G. De Silva |
---|---|
Language: | English |
Year: | 12/01/1982 |
Pages: | 9 |
Author: | C. B. DISSANAYAKE, A. M. ROHANA BANDARA, and S. V. R. WEERASOORIYA |
---|---|
Language: | English |
Pages: | 8 |
Author: | E.I.L.Silva , S.R.M.S.Samaradiwakara |
---|---|
Language: | English |
Year: | 02/01/2005 |
Pages: | 17 |
Author: | E. I. L. SILVA |
---|---|
Language: | English |
Year: | 01/01/2007 |
Pages: | 6 |
Author: | K. B. S. N. Jinadasaa, S. K. Weragodab, E. Valenciac, S. T. V. Simc and W. J. Ng |
---|---|
Language: | English |
Year: | 01/01/2019 |
Pages: | 7 |
Author: | E.I.L. Silva, M. Ekanayake AND K.M,B.C Karunathilake |
---|---|
Language: | English |
Year: | 01/01/2002 |
Pages: | 15 |
Author: | Kawakami Tomonori, S.K.Weragoda, M.A.M.S.L. Attanayake, Sakamoto Masaki, Tafu Msamoto, Honoki Hideharu and Serikawa Yuka |
---|---|
Language: | English |
Year: | 01/01/2011 |
Pages: | 7 |
Author: | E.I.L.Silva, S.R.M.S.Samaradiwakara |
---|---|
Language: | English |
Year: | 01/01/2004 |
Pages: | 21 |
Author: | E.I.L.Silva , S.R.M.S.Samaradiwakara |
---|---|
Language: | English |
Year: | 01/01/2004 |
Pages: | 18 |
Author: | Sunday Observer |
---|---|
Language: | English |
Year: | 19/08/2018 |
Pages: | 1 |
Author: | Sunday Observer |
---|---|
Language: | English |
Year: | 15/11/2020 |
Pages: | 1 |
Author: | Lanka Pradeepa |
---|---|
Language: | English |
Year: | 03/02/2021 |
Author: | Down to Earth (India) |
---|---|
Language: | English |
Year: | 15/07/2013 |
Pages: | 1 |
Author: | Eco-Business |
---|---|
Language: | English |
Year: | 12/05/2012 |
Pages: | 1 |
Author: | Sunday Times |
---|---|
Language: | English |
Year: | 08/11/2009 |
Pages: | 1 |
Author: | Dailymirror |
---|---|
Language: | English |
Year: | 01/01/2016 |
Pages: | 1 |
Author: | Dailymirror |
---|---|
Language: | English |
Year: | 03/01/2016 |
Pages: | 1 |
At the centre of Kandy is a beautiful tree-lined lake. I always thought of it being a “sacred lake” because of its proximity to the Temple of the Tooth.
40 pages
Kandy is the last royal capital and a major tourist destination of Sri Lanka. Famous for the sacred Temple of the Tooth and many other sites with a cultural significance known as the cultural capital of the island. People can spend their leisure holiday in the city of Kandy and to explore the beautiful sites around in this historical city.
9 pages
Strategic Cities Development Project, Kandy City Region
Rehabilitation of Upstream of Kandy Lake (Heelpan-Kandura & Rajapihilla Streams)
Country: | Sri Lanka |
---|---|
Year: | 2019 |
Country: | Sri Lanka |
---|---|
Year: | 1988 |
Location: Battaramulla
Location: Battaramulla
Location: Colombo
Location: Kandy
Location: Anuradhapura
Location: Rajagiriya
Location: Battaramulla
Location: Kundasale